GitHub stars are a rough signal of attention, not of quality or fit. Still, they show which projects have the biggest communities. This ranking uses data verified on 14 October 2026.
| # | Project | Type | Stars | License | Last update |
|---|---|---|---|---|---|
| 1 | Twenty | Modern / Developer-First | 58,300 | AGPL-3.0 (some files under a commercial license) | Oct 2026 |
| 2 | Odoo Community | ERP + CRM Suites | 55,022 | LGPL-3.0 (Community edition) | Oct 2026 |
| 3 | ERPNext | ERP + CRM Suites | 40,120 | GPL-3.0 | Oct 2026 |
| 4 | Chatwoot | Marketing & Customer Support | 37,767 | MIT (the enterprise/ directory is under a separate license) | Oct 2026 |
| 5 | Monica | Personal CRM | 25,480 | AGPL-3.0 | Sep 2026 |
| 6 | Krayin CRM | Sales & General CRM | 24,005 | MIT | Oct 2026 |
| 7 | Mautic | Marketing & Customer Support | 10,760 | GPL-3.0 | Oct 2026 |
| 8 | CRMEB | Industry & Niche | 9,410 | Apache-2.0 | Sep 2026 |
| 9 | IDURAR ERP CRM | ERP + CRM Suites | 8,879 | AGPL-3.0 | Aug 2026 |
| 10 | Ever Gauzy | ERP + CRM Suites | 8,363 | AGPL-3.0 | Oct 2026 |
| 11 | Dolibarr ERP CRM | ERP + CRM Suites | 7,727 | GPL-3.0 | Oct 2026 |
| 12 | SuiteCRM | Sales & General CRM | 5,796 | AGPL-3.0 | Oct 2026 |
| 13 | DeskcommCRM | AI-First & Messaging | 4,572 | MIT | Oct 2026 |
| 14 | Frappe CRM | Modern / Developer-First | 3,784 | AGPL-3.0 | Oct 2026 |
| 15 | Fat Free CRM | Sales & General CRM | 3,633 | MIT | Oct 2026 |
How to read this list
- Not all of these are pure CRMs. Odoo and ERPNext are full ERP suites, and Chatwoot is a customer-support inbox. They appear because they include CRM functions or are commonly used instead of one.
- Stars measure popularity, which can come from a viral launch. Check the last update, release history and open issues too.
- Smaller can be better. EspoCRM and SuiteCRM have fewer stars than some newcomers but long track records in production.
Want something specific? Try the use-case guide or filter the full directory.